UCPH
>>
<<
Select | Inquiry | Bearing No. | Dimension | Weight | Matched Bearing No. | Matched Pillow Block No. | Bolt Size | Matched shaft d | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | B | S | L | J | H | H1 | H2 | A | N | N1 | Kg | |||||||
ZH90503 | 40 | 27.4 | 11.5 | 127 | 95 | 70 | 101 | 15 | 40 | 13 | 19 | 1 | 90503 | ZH503 | M10 | 17 | ||
ZH90504 | 47 | 31 | 12.7 | 127 | 95 | 70 | 101 | 15 | 40 | 13 | 19 | 1 | 90504 | ZH504 | M10 | 20 | ||
ZH90505 | 52 | 34.1 | 14.3 | 140 | 105 | 80 | 114 | 16 | 50 | 13 | 19 | 1.2 | 90505 | ZH505 | M10 | 25 | ||
ZH90506 | 62 | 38.1 | 15.9 | 165 | 121 | 90 | 130 | 18 | 50 | 17 | 21 | 1.8 | 90506 | ZH506 | M14 | 30 | ||
ZH90507 | 72 | 42.9 | 17.5 | 167 | 127 | 95 | 140 | 19 | 60 | 17 | 21 | 2.4 | 90507 | ZH507 | M14 | 35 | ||
ZH90508 | 80 | 49.2 | 19 | 184 | 137 | 100 | 149 | 19 | 70 | 17 | 25 | 2.4 | 90508 | ZH508 | M14 | 40 | ||
ZH90509 | 85 | 49.2 | 19 | 190 | 146 | 105 | 157 | 20 | 70 | 17 | 25 | 3.7 | 90509 | ZH509 | M14 | 45 | ||
ZH90510 | 90 | 51.6 | 19 | 206 | 159 | 110 | 165 | 22 | 70 | 20 | 25 | 4.1 | 90510 | ZH510 | M16 | 50 | ||
>>
<<