N200 Series
>>
<<
Select | Inquiry | Designation | Principal Dimensions(mm) | Basic Load Ratings(KN) | Limited Speed(rpm) | Weight | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | rs1min | Dynamic(Cr) | Static(Cor) | Grease | Oil | (kg) | |||
N208 | 40 | 80 | 18 | 1.1 | 1.1 | 43.5 | 43 | 9400 | 11000 | 0.37 | ||
N209 | 45 | 85 | 19 | 1.1 | 1.1 | 46 | 47 | 8400 | 9900 | 0.423 | ||
N210 | 50 | 90 | 20 | 1.1 | 1.1 | 48 | 51 | 7600 | 9000 | 0.46 | ||
N211 | 55 | 100 | 21 | 1.5 | 1.1 | 58 | 62.5 | 6900 | 8200 | 0.626 | ||
N212 | 60 | 110 | 22 | 1.5 | 1.5 | 68.5 | 75 | 6400 | 7600 | 0.802 | ||
N213 | 65 | 120 | 23 | 1.5 | 1.5 | 84 | 94.5 | 5900 | 7000 | 1 | ||
N214 | 70 | 125 | 24 | 1.5 | 1.5 | 83.5 | 95 | 5500 | 6500 | 1.1 | ||
N215 | 75 | 130 | 25 | 1.5 | 1.5 | 96.5 | 111 | 5100 | 6000 | 1.21 | ||
N216 | 80 | 140 | 26 | 2 | 2 | 106 | 122 | 4800 | 5700 | 1.47 | ||
N217 | 85 | 150 | 28 | 2 | 2 | 120 | 140 | 4500 | 5300 | 1.83 | ||
N218 | 90 | 160 | 30 | 2 | 2 | 152 | 178 | 4300 | 5000 | 2.25 | ||
N219 | 95 | 170 | 32 | 2.1 | 2.1 | 166 | 195 | 4000 | 4700 | 2.72 | ||
N220 | 100 | 180 | 34 | 2.1 | 2.1 | 183 | 217 | 3800 | 4500 | 3.26 | ||
N221 | 105 | 190 | 36 | 2.1 | 2.1 | 201 | 241 | 3600 | 4300 | 3.87 | ||
N222 | 110 | 200 | 38 | 2.1 | 2.1 | 240 | 290 | 3400 | 4000 | 4.54 | ||
N224 | 120 | 215 | 40 | 2.1 | 2.1 | 260 | 320 | 3200 | 3700 | 5.46 | ||
N226 | 130 | 230 | 40 | 3 | 3 | 270 | 340 | 2900 | 3400 | 6.17 | ||
N228 | 140 | 250 | 42 | 3 | 3 | 310 | 400 | 2700 | 3100 | 7.72 | ||
N230 | 150 | 270 | 45 | 3 | 3 | 345 | 435 | 2500 | 2900 | 9.72 | ||
>>
<<