+603-7980 0643
NATR Series
  • NATR Series
  • NATR Series

Download Catalog

Features of these series

The compact designs of needle roller bearings, drawn cup needle roller bearings, drawn cup needle roller bearings with closed end and thrust needle roller bearings make possible a space-saving mounting either in the radial or the axial direction and offer nevertheless a relatively high load carrying capacity. Furthermore, radial needle roller bearings have got excellent non-locating bearing properties.

Versions of needle roller bearings

Needle roller bearings with solid rings

Main dimensions according to DIN 617 respectively DIN 617-1. Solid roller bearing rings made of steel allow a comparatively very high radial load carrying capacity. Available with- and without inner ring provided that the hardened and ground shaft is suitable as raceway.

Drawn cup needle roller bearings/ drawn cup needle roller bearings with closed end

Main dimensions according to DIN 618-1. Fine needles in the deep-drawn, hardened steel sheet casing guarantee a low profile height together with a high radial load carrying capacity. Usable if the shaft is suitable for the use as running surface and the bore in the housing is not suitable as running surface for a needle roller and cage assembly.

Needle roller and cage assemblies

Main dimensions according to DIN 5405-1. For the support of high radial loads and a storage being insensitive to shocks. Needle roller and cage assemblies offer the lowest radial section height compared to other needle roller bearings, require however also a hardened and ground raceway.

Axial needle roller and cage assemblies/thrust needle roller bearings

Main dimensions according to DIN 5405-2. Suitable for supporting high axial loads and shock-resistant storage. Needle roller and cage assemblies offer the lowest axial section height if the adjacent components are suitable for raceways. If not, bearing washers are additionally used.


>>
<<
SelectInquiryBearing Designation Outer Diameter (mm)Bearing Designation Boundary Dimensions(mm) Basic Load Ratings(N) Limiting Speed
Without SealWith SealWithout SealWith SealDdBCErs minCCoCwCow
NATR 5 NATR 5 PP 16 NATR 5 NATR 5 PP 5 16 12 11 0.15 12 3800 3750 3150 3300 22000
NATV 5 NATV 5 PP 16 NATV 5 NATV 5 PP 5 16 12 11 0.15 12 6400 8500 4850 6500 8500
NATR 6 NATR 6 PP 19 NATR 6 NATR 6 PP 6 19 12 11 0.15 14 4250 4600 3500 3900 20000
NATV 6 NATV 6 PP 19 NATV 6 NATV 6 PP 6 19 12 11 0.15 14 7300 10800 5500 7900 7000
NATR 8 NATR 8 PP 24 NATR 8 NATR 8 PP 8 24 15 14 0.3 19 6800 7700 5500 6400 15000
NATV 8 NATV 8 PP 24 NATV 8 NATV 8 PP 8 24 15 14 0.3 19 10400 15600 7800 11400 5500
NATR 10 NATR 10 PP 30 NATR 10 NATR 10 PP 10 30 15 14 0.6 23 8100 9700 6800 8400 11000
NATV 10 NATV 10 PP 30 NATV 10 NATV 10 PP 10 30 15 14 0.6 23 12200 19000 9500 14600 4500
NATR 12 NATR 12 PP 32 NATR 12 NATR 12 PP 12 32 15 14 0.6 25 8700 11000 6900 8800 9000
NATV 12 NATV 12 PP 32 NATV 12 NATV 12 PP 12 32 15 14 0.6 25 13200 21700 9700 15400 3900
NATR 15 NATR 15 PP 35 NATR 15 NATR 15 PP 15 35 19 18 0.6 27 12900 19000 9700 14100 7000
NATV 15 NATV 15 PP 35 NATV 15 NATV 15 PP 15 35 19 18 0.6 27 18300 35000 12800 23000 3400
NATR 17 NATR 17 PP 40 NATR 17 NATR 17 PP 17 40 21 20 1 32 14200 20400 10900 15500 6000
NATV 17 NATV 17 PP 40 NATV 17 NATV 17 PP 17 40 21 20 1 32 21000 39500 14800 26500 2900
NATR 20 NATR 20 PP 47 NATR 20 NATR 20 PP 20 47 25 24 1 37 19500 32000 15500 25500 4900
NATV 20 NATV 20 PP 47 NATV 20 NATV 20 PP 20 47 25 24 1 37 28000 59000 20600 42000 2600
NATR 25 NATR 25 PP 52 NATR 25 NATR 25 PP 25 52 25 24 1 42 21200 38000 15400 26500 3600
NATV 25 NATV 25 PP 52 NATV 25 NATV 25 PP 25 52 25 24 1 42 31000 72000 20500 44000 2100
NATR 30 NATR 30 PP 62 NATR 30 NATR 30 PP 30 62 29 28 1 51 34000 59000 23600 38500 2600
NATV 30 NATV 30 PP 62 NATV 30 NATV 30 PP 30 62 29 28 1 51 48500 108000 30500 63000 1700
Previous12Next
>>
<<