SFU Series
>>
<<
Select | Inquiry | 型号 Bearing number | 尺寸 Dimensions mm | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
d | I | Da | D | A | B | L | W | X | G | H | Q | n | Ca | Coa | K | |||
SFU8010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 98 | 125 | 14 | 127.5 | 110 | M8 | 4 | 5620 | 21300 | 90 | ||
SFU6310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 98 | 108 | 11 | 110 | 95 | M8 | 4 | 5070 | 16600 | 80 | ||
SFU5010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 93 | 93 | 11 | 97.5 | 85 | M8 | 4 | 4450 | 12500 | 65 | ||
SFU4005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 9 | 81.5 | 70 | M8 | 4 | 1610 | 5330 | 49 | ||
SFU4010-4 | 40 | 10 | 6.35 | 63 | 93 | 14 | 93 | 78 | 9 | 81.5 | 70 | M8 | 4 | 3910 | 9520 | 50 | ||
SFU3210-4 | 32 | 10 | 6.35 | 50 | 80 | 12 | 90 | 65 | 9 | 71 | 62 | M6 | 4 | 3390 | 7170 | 40 | ||
SFU3205-4 | 32 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 9 | 71 | 62 | M6 | 4 | 1450 | 4150 | 40 | ||
SFU2505-4 | 25 | 5 | 3.175 | 40 | 62 | 10 | 51 | 51 | 6.6 | 55 | 48 | M6 | 4 | 1280 | 3110 | 35 | ||
SFU2510-4 | 25 | 10 | 4.762 | 40 | 62 | 12 | 85 | 51 | 6.6 | 55 | 48 | M6 | 4 | 1944 | 3877 | 33 | ||
SFU2005-4 | 20 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 6.6 | 51 | 44 | M6 | 4 | 1130 | 2380 | 25 | ||
SFU1610-3 | 16 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 5.5 | 44 | 40 | M6 | 3 | 721 | 1249 | 15 | ||
SFU1605-4 | 16 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 5.5 | 44 | 40 | M6 | 4 | 780 | 1790 | 20 | ||
>>
<<