>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | Fw | D | C | 动载 | 静载 | 油润滑 | ||||
HK35X43X25 | 7942/35 | 35 | 60.5 | 35 | 43 | 25 | 24440 | 48200 | 6200 | ||
HK35X43X32 | 7943/35 | 35 | 80 | 35 | 43 | 32 | 24870 | 48880 | 6200 | ||
HK35X45X12 | 35 | 31 | 35 | 45 | 12 | 24870 | 48880 | 6200 | |||
HK36X42X12 | 36 | 23 | 36 | 42 | 12 | 15000 | 21000 | 6200 | |||
HK3818 | 38 | 38 | 45 | 18 | |||||||
HK38X48X30 | 38 | 102 | 38 | 48 | 30 | 16100 | 24100 | 6000 | |||
HK4012 | 27941/40 | 40 | 31.1 | 40 | 47 | 12 | 14000 | 24300 | 6300 | ||
HK4016 | 47941/40 | 40 | 41.4 | 40 | 47 | 16 | 20000 | 38500 | 6300 | ||
HK4020 | 67941/40 | 40 | 51.8 | 40 | 47 | 20 | 25500 | 52000 | 6300 | ||
HK4020/ASI | 40 | 40 | 47 | 20 | |||||||
HK4026 | 40 | 40 | 47 | 26 | |||||||
HK4030 | 40 | 40 | 47 | 30 | |||||||
HK4025 | 40 | 40 | 50 | 25 | |||||||
HK40X50X32 | 7942/40 | 40 | 114.3 | 40 | 50 | 32 | 23000 | 42000 | 6000 | ||
HK40X50X38 | 7943/40 | 40 | 130.8 | 40 | 50 | 38 | 24100 | 43000 | 6000 | ||
HK4512 | 27941/45 | 45 | 34.8 | 45 | 52 | 12 | 12900 | 22500 | 5800 | ||
HK4512-K | 45 | 45 | 52 | 12 | |||||||
HK4516 | 47941/45 | 45 | 46.2 | 45 | 52 | 16 | 19300 | 38000 | 5800 | ||
HK4520 | 67941/45 | 45 | 56 | 45 | 52 | 20 | 22000 | 51000 | 5800 | ||
HK4520-ASI | 45 | 45 | 52 | 20 | |||||||
>>
<<