>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | Fw | D | C | 动载 | 静载 | 油润滑 | ||||
HK2030 | 20 | 41 | 20 | 26 | 30 | 21800 | 40000 | 10100 | |||
HK20X27X18 | 20 | 20 | 27 | 18 | 26000 | 47200 | 9900 | ||||
HK20X27X20 | 20 | 20 | 27 | 20 | 26300 | 47800 | 9900 | ||||
HK20X27X30 | 20 | 20 | 27 | 30 | 28500 | 48800 | 9900 | ||||
HK20X28X16 | 47942/20 | 20 | 28.5 | 20 | 28 | 16 | 29600 | 49800 | 9900 | ||
HK20X29X18 | 20 | 41 | 20 | 29 | 18 | 30900 | 54600 | 9900 | |||
HK22X28X7.5TN | 22 | 8.8 | 22 | 28 | 7.5 | 5200 | 7000 | 10100 | |||
HK2210 | 27941/22 | 22 | 12.3 | 22 | 28 | 10 | 7200 | 9500 | 10100 | ||
HK2212 | 37941/22 | 22 | 15 | 22 | 28 | 12 | 8100 | 10400 | 10100 | ||
HK2216 | 57941/22 | 22 | 20.9 | 22 | 28 | 16 | 11400 | 18100 | 10100 | ||
HK2220 | 77941/22 | 22 | 26.2 | 22 | 28 | 20 | 14500 | 25000 | 10100 | ||
HK2230 | 22 | 32 | 22 | 28 | 30 | 17500 | 30400 | 9000 | |||
HK22X29X25 | 22 | 37 | 22 | 29 | 25 | 18100 | 31500 | 9000 | |||
HK22X25X30 | 22 | 43 | 22 | 29 | 30 | 19400 | 33100 | 9000 | |||
HK22X30X14 | 37942/22 | 22 | 21.9 | 22 | 30 | 14 | 19800 | 34000 | 9000 | ||
HK24X30X7.5TN | 24 | 10.6 | 24 | 30 | 7.5 | 5800 | 7200 | 10000 | |||
HK2512 | 27941/25 | 25 | 20 | 25 | 32 | 12 | 10000 | 14200 | 9000 | ||
HK2514 | 37941/25 | 25 | 21.9 | 25 | 32 | 14 | 13600 | 18700 | 9000 | ||
HK2516 | 7941/25 | 25 | 27.3 | 25 | 32 | 16 | 13600 | 20000 | 9000 | ||
HK2518 | 57941/25 | 25 | 28.2 | 25 | 32 | 18 | 17500 | 25800 | 9000 | ||
>>
<<