>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | Fw | D | C | 动载 | 静载 | 油润滑 | ||||
HK08X14X10 | 27942/8 | 8 | 5.35 | 8 | 14 | 10 | 3800 | 3950 | 25000 | ||
HK08X14X12 | 37942/8 | 8 | 6.6 | 8 | 14 | 12 | 4100 | 4320 | 25000 | ||
HK0908 | 37941/9 | 9 | 3 | 9 | 13 | 8 | 3650 | 4050 | 25000 | ||
HK0910 | 57941/9 | 9 | 4 | 9 | 13 | 10 | 4050 | 4250 | 25000 | ||
HK0911 | 9 | 4.1 | 9 | 13 | 11 | 4300 | 4700 | 25000 | |||
HK0912 | 67941/9 | 9 | 4.6 | 9 | 13 | 12 | 5000 | 6000 | 25000 | ||
HK09X15X10 | 27942/9 | 9 | 5.6 | 9 | 15 | 10 | 5300 | 6300 | 25000 | ||
HKl0X13X08 | 10 | 3.5 | 10 | 13 | 8 | 4100 | 4800 | 20000 | |||
HKl010 | 57941/10 | 10 | 4.1 | 10 | 14 | 10 | 3900 | 4800 | 19000 | ||
HKl012 | 67941/10 | 10 | 4.8 | 10 | 14 | 12 | 5000 | 6300 | 19000 | ||
HKl015 | 10 | 6 | 10 | 14 | 15 | 6700 | 7800 | 19000 | |||
HKl0X15X15 | 644900 | 10 | 6.5 | 10 | 15 | 15 | 6800 | 8800 | 18000 | ||
HKl0X16X10 | 10 | 6.5 | 10 | 16 | 10 | 6800 | 8800 | 18000 | |||
HKl0X16X12 | DBl012 | 10 | 7.5 | 10 | 16 | 12 | 6800 | 8800 | 18000 | ||
HKl0X16X15 | Oct-1942 | 10 | 11 | 10 | 16 | 15 | 6800 | 8800 | 19000 | ||
HKl0X17X15 | 10 | 11.5 | 10 | 17 | 15 | 7200 | 8000 | 19000 | |||
HKl0X18X12 | 10 | 8.5 | 10 | 18 | 12 | 7200 | 8000 | 19000 | |||
HKl208 | 37941/12 | 12 | 3.3 | 12 | 16 | 8 | 7200 | 8000 | 19000 | ||
HKl210 | 57941/12 | 12 | 4.6 | 12 | 16 | 10 | 4150 | 5800 | 19000 | ||
HKl212 | 67941/12 | 12 | 5.6 | 12 | 18 | 12 | 3800 | 5100 | 15000 | ||
>>
<<