>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | Fw | D | C | 动载 | 静载 | 油润滑 | ||||
HK2520 | 67941/25 | 25 | 34.1 | 25 | 32 | 20 | 17900 | 30000 | 9000 | ||
HK2525 | 7943/25 | 25 | 40 | 25 | 32 | 25 | 22200 | 36700 | 9000 | ||
HK2526 | 25 | 44.8 | 25 | 32 | 26 | 22500 | 42000 | 9000 | |||
HK2538 | 87941/25 | 25 | 64.7 | 25 | 32 | 38 | 30000 | 58000 | 9000 | ||
HK25X33X10 | 25 | 17 | 25 | 33 | 10 | 34800 | 69600 | 9000 | |||
HK25X33X15 | 25 | 27.4 | 25 | 33 | 15 | 35700 | 70000 | 9000 | |||
HK25X35X20 | 57942/25 | 25 | 44.9 | 25 | 35 | 20 | 36100 | 78650 | 9000 | ||
HK2812 | 28 | 28 | 35 | 12 | |||||||
HK2816 | 47941/28 | 28 | 30.1 | 28 | 35 | 16 | 15400 | 22500 | 8700 | ||
HK2818 | 57941/28 | 28 | 31.7 | 28 | 35 | 18 | 18500 | 29300 | 8700 | ||
HK2820 | 67941/28 | 28 | 37.6 | 28 | 35 | 20 | 18900 | 32000 | 8700 | ||
HK2825 | 28 | 28 | 35 | 25 | |||||||
HK2830 | 28 | 28 | 35 | 30 | |||||||
HK2833 | 28 | 28 | 35 | 33 | |||||||
HK3012 | 27941/30 | 30 | 24 | 30 | 37 | 12 | 10100 | 16200 | 8100 | ||
HK3016 | 47941/30 | 30 | 32 | 30 | 37 | 16 | 15200 | 27000 | 8100 | ||
HK3018 | 57941/30 | 30 | 33.6 | 30 | 37 | 18 | 19200 | 31500 | 8100 | ||
HK3020 | 67941/30 | 30 | 40.1 | 30 | 37 | 20 | 19700 | 33500 | 8100 | ||
HK3020-K | 30 | 30 | 37 | 20 | |||||||
HK3024 | 30 | 30 | 37 | 24 | |||||||
>>
<<