>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | Fw | D | C | 动载 | 静载 | 油润滑 | ||||
HKl716 | 57941/17 | 17 | 15.9 | 17 | 23 | 16 | 8500 | 12500 | 10000 | ||
HKl718 | 7942/17 | 17 | 19 | 17 | 23 | 18 | 9500 | 10600 | 10000 | ||
HKl720 | 17 | 17 | 23 | 20 | 10000 | 11800 | 10000 | ||||
HKl722 | 7943/17 | 17 | 17 | 17 | 23 | 22 | |||||
HKl7X24X15 | 17 | 17 | 17 | 24 | 15 | 11200 | 12800 | 10000 | |||
HKl7X25X14 | 37942/17K | 17 | 17.7 | 17 | 25 | 14 | 13100 | 14700 | 10000 | ||
HKl7X25X15.5 | 17 | 20 | 17 | 25 | 15.5 | 9320 | 10400 | 10000 | |||
HKl7X25X18 | 57942/17K | 17 | 23.5 | 17 | 25 | 18 | 9500 | 10600 | 11000 | ||
HKl812 | 37941/18 | 18 | 13.1 | 18 | 24 | 12 | 7100 | 9900 | 12000 | ||
HKl816 | 57941/18 | 18 | 17.5 | 18 | 24 | 16 | 10600 | 15300 | 12000 | ||
HKl8X24X20 | 18 | 18 | 18 | 24 | 20 | ||||||
HKl9X27X16 | TAl916 | 19 | 23 | 19 | 27 | 16 | 8100 | 9500 | 10500 | ||
HK2010 | 27941/20 | 20 | 11.8 | 20 | 26 | 10 | 5900 | 7200 | 10000 | ||
HK2011 | 20 | 12 | 20 | 26 | 11 | 7500 | 9200 | 9000 | |||
HK2012 | 37941/20 | 20 | 14.1 | 20 | 26 | 12 | 7600 | 10100 | 10000 | ||
HK2014 | 47941/20 | 20 | 15.7 | 20 | 26 | 14 | 9700 | 18100 | 9000 | ||
HK2016 | 57941/20 | 20 | 19.3 | 20 | 26 | 16 | 11700 | 29100 | 10000 | ||
HK2018 | 67941/20 | 20 | 23.3 | 20 | 26 | 18 | 7900 | 12800 | 9000 | ||
HK2020 | 7942/20 | 20 | 24.1 | 20 | 26 | 20 | 13700 | 24000 | 10000 | ||
HK2025 | 7943/20 | 20 | 28 | 20 | 26 | 25 | 9100 | 14800 | 9900 | ||
>>
<<