>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | Fw | D | C | 动载 | 静载 | 油润滑 | ||||
NK5/10TN | 5 | 2.9 | 5 | 10 | 10 | 2100 | 1400 | 36780 | |||
NK05/08 | 5 | 5 | 10 | 8 | |||||||
NK05/10TN-OH | 5 | 5 | 10 | 12 | 2350 | 1920 | 39000 | ||||
NK05/12TN | 5 | 3.7 | 5 | 10 | 12 | 3000 | 2650 | 39000 | |||
NK06/10 | 6 | 6 | 12 | 10 | 2600 | 2200 | 37000 | ||||
NK06/10TN | 6 | 6 | 12 | 10 | 2600 | 2200 | 37000 | ||||
NK06/12TN | 6 | 5.7 | 6 | 12 | 12 | 3350 | 3150 | 37000 | |||
NK07/10 | 7 | 6.9 | 7 | 14 | 10 | 2850 | 2650 | 34000 | |||
NK07/12 | 7 | 8.2 | 7 | 14 | 12 | 3650 | 3600 | 34000 | |||
NK8/12TN | 8 | 8.3 | 8 | 15 | 12 | 3950 | 4100 | 32000 | |||
NK08/12 | 8 | 8.7 | 8 | 15 | 12 | 3950 | 4100 | 32000 | |||
NK08/16 | 8 | 12 | 8 | 15 | 16 | 5100 | 5800 | 32000 | |||
NK08/16TN | 8 | 8 | 15 | 16 | 5100 | 5800 | 32000 | ||||
NK09/12 | 9 | 10.3 | 9 | 16 | 12 | ||||||
NK10/12TN | 462409K | 10 | 10 | 10 | 17 | 12 | 4750 | 5300 | 29000 | ||
NK10/10 | 10 | 10 | 17 | 10 | |||||||
NK10/12 | 10 | 10 | 17 | 12 | |||||||
NK10/16 | 10 | 10 | 17 | 16 | 6200 | 7800 | 29000 | ||||
NK10/16TN | 10 | 10 | 17 | 16 | 6200 | 7800 | 29000 | ||||
NKS10 | 10 | 10 | 19 | 13 | 5800 | 6000 | 29000 | ||||
>>
<<