>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | d | Fw | D | C | B | 动载 | 静载 | 油润滑 | ||||
NA49/28 | 45449/28 | 28 | 98 | 28 | 32 | 45 | 17 | 24000 | 33500 | 14000 | |||
NA69/28 | 28 | 170 | 28 | 32 | 45 | 30 | 40500 | 63000 | 14000 | ||||
NA4906RS | NA4906-2RS | 30 | 104 | 30 | 35 | 47 | 17 | 18 | 20050 | 24900 | 5500 | ||
NA4906 | 4544906 | 30 | 115 | 30 | 35 | 47 | 17 | 25000 | 35500 | 13000 | |||
NA5906 | 6534906 | 30 | 152 | 30 | 35 | 47 | 23 | ||||||
NA6906 | 30 | 30 | 35 | 47 | 30 | 43500 | 71000 | 13000 | |||||
NA49/32 | 45449/32 | 30 | 150 | 32 | 40 | 52 | 20 | 24900 | 43500 | 12000 | |||
NA69/32 | 66349/32 | 30 | 272 | 32 | 40 | 52 | 36 | 100000 | 100000 | 11000 | |||
NA4907 | 4524907 | 30 | 151 | 35 | 42 | 55 | 20 | 19800 | 41500 | 11000 | |||
NA6907 | 6534907 | 30 | 301 | 35 | 42 | 55 | 36 | 26000 | 60500 | 11000 | |||
NA5907 | 30 | 256 | 35 | 42 | 55 | 27 | |||||||
NA4908 | 4544908 | 30 | 240 | 40 | 48 | 62 | 22 | 42000 | 65000 | 8500 | |||
NA6908 | 30 | 401 | 40 | 48 | 62 | 40 | 64000 | 112000 | 8500 | ||||
NA5908 | 30 | 348 | 40 | 48 | 62 | 30 | 53000 | 92500 | 8500 | ||||
NA4909 | 4544909 | 30 | 260 | 45 | 50 | 68 | 22 | 37000 | 96500 | 8000 | |||
NA6909 | 6534909 | 30 | 479 | 45 | 50 | 68 | 40 | 61500 | 123500 | 8000 | |||
NA5909 | 30 | 396 | 45 | 50 | 68 | 30 | |||||||
NA4910 | 4544910 | 30 | 264 | 50 | 58 | 72 | 22 | 41000 | 72000 | 7500 | |||
NA5910 | 30 | 50 | 58 | 72 | 30 | ||||||||
NA6910 | 6534910 | 30 | 457 | 50 | 58 | 72 | 40 | 68000 | 135000 | 7500 | |||
>>
<<