>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | d | Fw | D | C | B | 动载 | 静载 | 油润滑 | ||||
NA6903 | 6534903 | 12 | 68.2 | 17 | 22 | 30 | 23 | 14400 | 24900 | 17000 | |||
NA5903 | 12 | 56 | 17 | 22 | 30 | 18 | 15200 | 21700 | 18000 | ||||
NA17 | 12 | 17 | 37 | 20 | |||||||||
NA4904 | 4524904 | 12 | 70.2 | 20 | 25 | 37 | 17 | 21000 | 25000 | 17000 | |||
NA6904 | 6254904 | 12 | 20 | 25 | 37 | 30 | 36000 | 51000 | 17000 | ||||
NA5904 | 12 | 20 | 25 | 37 | 23 | ||||||||
NA49/22 | 12 | 76 | 22 | 28 | 39 | 17 | 22000 | 29500 | 15000 | ||||
NA69/22 | 12 | 130 | 22 | 28 | 39 | 30 | 37500 | 55000 | 15000 | ||||
NA223934 | 12 | 22 | 28 | 39 | 34 | ||||||||
NA4902RS | NA4902-2RS | 15 | 37 | 15 | 20 | 28 | 13 | 14 | 5980 | 9500 | 10000 | ||
NA4903RS | NA4903-2RS | 17 | 40 | 17 | 22 | 30 | 13 | 14 | 6050 | 10100 | 9000 | ||
NA6903-2RS | RNA6903-2RS | 17 | 17 | 22 | 30 | 23 | 24 | ||||||
NA4904RS | NA4904-2RS | 20 | 80 | 20 | 25 | 37 | 17 | 18 | 14900 | 17500 | 7500 | ||
NA6904-2RS | RNA6904-2RS | 20 | 20 | 25 | 37 | 30 | 31 | ||||||
NA2020 | 23 | 23 | 42 | 22 | |||||||||
NA4905 | 4524905 | 23 | 76 | 25 | 30 | 42 | 17 | 23600 | 31500 | 14000 | |||
NA6905 | 6534905 | 23 | 138 | 25 | 30 | 42 | 30 | 29000 | 59000 | 14000 | |||
NA5905 | 23 | 139 | 25 | 30 | 42 | 23 | 30500 | 43000 | 13000 | ||||
NA4905RS | NA4905-2RS | 25 | 89.5 | 25 | 30 | 42 | 17 | 18 | 16300 | 21500 | 6500 | ||
NA6905-2RS | RNA6905-2RS | 25 | 25 | 30 | 42 | 30 | 31 | ||||||
>>
<<