>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | d | Fw | D | C | B | 动载 | 静载 | 油润滑 | ||||
NA495 | 5 | 7 | 5 | 13 | 10 | 2670 | 2350 | 34000 | |||||
NA495TN | 5 | 7 | 5 | 13 | 10 | 2670 | 2350 | 34000 | |||||
NA496 | 6 | 9 | 6 | 15 | 10 | 3150 | 3000 | 32000 | |||||
NA497 | 7 | 12 | 7 | 17 | 10 | 3600 | 3650 | 30000 | |||||
NA498 | 7 | 16 | 8 | 19 | 11 | 4300 | 3950 | 28000 | |||||
NA499 | 7 | 17 | 9 | 20 | 11 | 4850 | 4900 | 26000 | |||||
NA4900 | 4524900 | 7 | 21 | 10 | 14 | 22 | 13 | 8000 | 9000 | 23700 | |||
NA6900 | 6534900 | 7 | 38.4 | 10 | 14 | 22 | 22 | 9000 | 11000 | 23700 | |||
NA4900RS | NA4900-2RS | 10 | 24.5 | 10 | 14 | 22 | 13 | 14 | 4560 | 4660 | 13000 | ||
NA4901RS | NA4901-2RS | 12 | 27.5 | 12 | 16 | 24 | 13 | 14 | 4950 | 5800 | 12000 | ||
NA6901-2RS | RNA6901-2RS | 12 | 12 | 16 | 24 | 22 | 23 | ||||||
NA4901 | 4524901 | 12 | 25.1 | 12 | 16 | 24 | 13 | 9000 | 10800 | 20000 | |||
NA6901 | 6534901 | 12 | 44.5 | 12 | 16 | 24 | 22 | 6000 | 21600 | 20000 | |||
NA12X32X15V | 12 | 12 | 32 | 15 | |||||||||
NA4902 | 4924902 | 12 | 32 | 15 | 20 | 28 | 13 | 6400 | 9000 | 18000 | |||
NA6902 | 6534902 | 12 | 61.6 | 15 | 20 | 28 | 23 | 13100 | 20900 | 18000 | |||
NA5902 | 12 | 52 | 15 | 20 | 28 | 18 | |||||||
NAI53212 | 12 | 15 | 32 | 12 | |||||||||
NA16X36X24 | 12 | 16 | 36 | 24 | |||||||||
NA4903 | 4544903 | 12 | 32.8 | 17 | 22 | 30 | 13 | 7000 | 10000 | 17000 | |||
>>
<<