>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | Fw | D | C | 动载 | 静载 | 油润滑 | ||||
K45x52x18 | 45 | 51 | 45 | 52 | 18 | 31000 | 56500 | 8000 | |||
K45x52x21 TN | 45 | 32.9 | 45 | 52 | 21 | 39500 | 57500 | 8000 | |||
K45x53x20 | 19244/45 | 45 | 62.2 | 45 | 53 | 20 | 38500 | 66500 | 8000 | ||
K45x53x21 | 45 | 65 | 45 | 53 | 21 | 38000 | 66500 | 8000 | |||
K45x53x22 | 45 | 68.4 | 45 | 53 | 22 | 42000 | 66500 | 8000 | |||
K45x53x28 | 45 | 78 | 45 | 53 | 28 | 51500 | 97500 | 8000 | |||
K45x59x18 TN | 45 | 60.5 | 45 | 59 | 18 | 43500 | 53500 | 7000 | |||
K45x59x32 | 45 | 145.5 | 45 | 59 | 32 | 72500 | 101500 | 7000 | |||
K45x59x36 | 45 | 195 | 45 | 59 | 36 | 75500 | 108500 | 7000 | |||
K45x51x36 ZW | 45 | 85 | 45 | 51 | 36 | 44500 | 98500 | 7000 | |||
K47x52x17 | 47 | 32 | 47 | 52 | 17 | 22800 | 48500 | 8000 | |||
K47x52x27 | 47 | 50.7 | 47 | 52 | 27 | 34500 | 82500 | 8000 | |||
K47x53x25 | 47 | 53 | 47 | 53 | 25 | 38000 | 81500 | 8000 | |||
K47x55x28 | 47 | 62.4 | 47 | 55 | 28 | 52500 | 99500 | 7500 | |||
K48x54x19 | 39242/48 | 48 | 44 | 48 | 54 | 19 | 30000 | 60500 | 7500 | ||
K48x54x25 | 59242/48 | 48 | 55 | 48 | 54 | 25 | 31000 | 91000 | 7500 | ||
K50x55x13.5 | 50 | 31 | 50 | 55 | 13.5 | 17500 | 36000 | 7500 | |||
K50x55x17 | 49241/50 | 50 | 35 | 50 | 55 | 17 | 21400 | 46500 | 7500 | ||
K50x55x20 | 59241/50 | 50 | 39.4 | 50 | 55 | 20 | 26000 | 59500 | 7500 | ||
K50x55x30 | 9243/50 | 50 | 59.4 | 50 | 55 | 30 | 38500 | 96500 | 7500 | ||
>>
<<