>>
<<
选择 | 询价 | 型号 | 尺寸(mm) | 螺栓孔径(mm) | 齿轮参数 (外齿轮型) | 允许的切向力 (KN) | 重量 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Da | Di | H | La | Li | m | z | 正常 | 最大值 | (Kg) | |||
161.36.1700.890.11.1503 | 1943.2 | 1529 | 100 | 1805 | 1595 | 14 | 136 | 79.1 | 158.2 | 653 | ||
161.36.1800.890.11.1503 | 2041.2 | 1629 | 100 | 1905 | 1695 | 14 | 143 | 79.1 | 158.2 | 685 | ||
161.36.1900.890.11.1503 | 2139.2 | 1729 | 100 | 2005 | 1795 | 14 | 150 | 79.1 | 158.2 | 721 | ||
161.36.2000.890.11.1503 | 2237.2 | 1829 | 100 | 2105 | 1895 | 14 | 157 | 79.1 | 158.2 | 749 | ||
161.40.2000.890.11.1503 | 2252.8 | 1824 | 108 | 2110 | 1890 | 16 | 138 | 98.4 | 196.8 | 848 | ||
161.40.2128.890.11.1503 | 2380.8 | 1952 | 108 | 2238 | 2018 | 16 | 146 | 98.4 | 196.8 | 896 | ||
161.40.2240.890.11.1503 | 2492.8 | 2064 | 108 | 2350 | 2130 | 16 | 153 | 98.4 | 196.8 | 946 | ||
161.40.2368.890.11.1503 | 2620.8 | 2192 | 108 | 2478 | 2258 | 16 | 161 | 98.4 | 196.8 | 993 | ||
161.45.2240.890.11.1503 | 2516.4 | 2057 | 119 | 2357 | 2123 | 18 | 137 | 123.2 | 246.4 | 1122 | ||
161.45.2366.890.11.1503 | 2642.4 | 2183 | 119 | 2483 | 2249 | 18 | 144 | 123.2 | 246.4 | 1182 | ||
161.45.2510.890.11.1503 | 2786.4 | 2327 | 119 | 2627 | 2393 | 18 | 152 | 123.2 | 246.4 | 1258 | ||
161.45.2654.890.11.1503 | 2930.4 | 2471 | 119 | 2771 | 2537 | 18 | 160 | 123.2 | 246.4 | 1329 | ||
>>
<<