>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | Fw | D | C | 动载 | 静载 | 油润滑 | ||||
BK0306TN | 3 | 3 | 6.5 | 6 | 1320 | 950 | 6000 | ||||
BK0408TN | Apr-1941 | 4 | 1.8 | 4 | 8 | 8 | 1540 | 1070 | 40000 | ||
BK0509 | 45941/5 | 5 | 2.1 | 5 | 9 | 9 | 2200 | 1790 | 36000 | ||
BK0608 | 35941/6 | 6 | 2.2 | 6 | 10 | 8 | 1830 | 1550 | 32000 | ||
BK0609 | 45941/6 | 6 | 2.6 | 6 | 10 | 9 | 2650 | 2400 | 30000 | ||
BK0709 | 45941/9 | 7 | 2.9 | 7 | 11 | 9 | 2800 | 2150 | 27000 | ||
BK0808 | 35941/8 | 8 | 3 | 8 | 12 | 8 | 2550 | 2400 | 21000 | ||
BK0810 | 88941/8 | 8 | 3.4 | 8 | 12 | 10 | 3700 | 3450 | 21000 | ||
BK08X14X10 | 25942/8 | 8 | 5.8 | 8 | 14 | 10 | 3800 | 3950 | 25000 | ||
BK0908 | 35941/9 | 9 | 3.4 | 9 | 13 | 8 | 3650 | 4050 | 25000 | ||
BK0910 | 55941/9 | 9 | 4.3 | 9 | 13 | 10 | 4050 | 4250 | 25000 | ||
BK0912 | 65941/9 | 9 | 4.9 | 9 | 13 | 12 | 5000 | 6000 | 25000 | ||
BKl010 | 55941/10 | 10 | 4.3 | 10 | 14 | 10 | 3900 | 4800 | 19000 | ||
BKl012 | 65941/10 | 10 | 5 | 10 | 14 | 12 | 5000 | 6300 | 19000 | ||
BKl015 | 10 | 6.2 | 10 | 14 | 15 | 6700 | 7800 | 19000 | |||
BKl0X16X10 | 10 | 6.8 | 10 | 16 | 10 | 6800 | 8800 | 18000 | |||
BKl210 | 55941/12 | 12 | 5.2 | 12 | 16 | 10 | 4150 | 5800 | 19000 | ||
BKl212 | 65941/12 | 12 | 6.2 | 12 | 16 | 12 | 3800 | 5100 | 15000 | ||
BKl2X18X12 | 35942/12K | 12 | 10.3 | 12 | 18 | 12 | 5500 | 6300 | 17000 | ||
BKl312 | BKl312 | 13 | 11.2 | 13 | 19 | 12 | 6200 | 7100 | 17000 | ||
>>
<<