>>
<<
选择 | 询价 | 轴承型号 | 轴径(mm) | 重量(Kg) | 尺寸(mm) | 基本额定载荷(N) | 极限转速(rpm) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
新型号 | 旧型号 | Fw | D | C | 动载 | 静载 | 油润滑 | ||||
K28X40X18 | 28 | 50 | 28 | 40 | 18 | 33000 | 36500 | 12000 | |||
K28X40X25 | 28 | 71 | 28 | 40 | 25 | 45000 | 54500 | 12000 | |||
K30X33X10 | 30 | 30 | 33 | 10 | |||||||
K30X34X13 | 30 | 14.6 | 30 | 34 | 13 | 11800 | 21200 | 13000 | |||
K30X35X13 | 29241/30 | 30 | 16.3 | 30 | 35 | 13 | 15100 | 25000 | 13000 | ||
K30X35X17 | 49241/30 | 30 | 21.3 | 30 | 35 | 17 | 19100 | 33500 | 13000 | ||
K30X35X26 | 30 | 30 | 35 | 26 | |||||||
K30X35X27 | 19241/30 | 30 | 33.3 | 30 | 35 | 27 | 30000 | 58500 | 13000 | ||
K30X37X16 | 19243/30 | 30 | 26.4 | 30 | 37 | 16 | 22500 | 33000 | 13000 | ||
K30X38X25 | 29244/30 | 30 | 43 | 30 | 38 | 25 | 16000 | 390000 | 13000 | ||
K30X39X21 | 30 | 30 | 39 | 21 | |||||||
K30X40X18 | 30 | 44 | 30 | 40 | 18 | 31500 | 39500 | 12000 | |||
K30X40X27 | 92401/30T | 30 | 60 | 30 | 40 | 27 | |||||
K30X40X30 | 49243/30 | 30 | 78 | 30 | 40 | 30 | 48500 | 68500 | 13000 | ||
K30X35X26 | 30 | 32 | 30 | 35 | 26 | 23500 | 43500 | 12000 | |||
K30X42X44.1 | 30 | 30 | 42 | 44.1 | |||||||
K32X37X13 | 29241/32 | 32 | 18.3 | 32 | 37 | 13 | 15000 | 25000 | 12000 | ||
K32X37X17 | 49241/32 | 32 | 22.4 | 32 | 37 | 17 | 19400 | 35000 | 12000 | ||
K32X37X27 | 19241/32 | 32 | 36.7 | 32 | 37 | 27 | 29500 | 59500 | 12000 | ||
K32X37X28 TN | 32 | 22.3 | 32 | 37 | 28 | 23100 | 43000 | 12000 | |||
>>
<<