>>
<<
选择 | 询价 | 轴承型号 | 外径(mm) | 轴承型号 | 型号(mm) | 基本额定载荷(N) | 极限转速 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
无密封 | 密封 | 无密封 | 密封 | D | d | B | C | E | rs min | C | Co | Cw | Cow | ||||
NATR 35 | NATR 35 PP | 72 | NATR 35 | NATR 35 PP | 35 | 72 | 29 | 28 | 1.1 | 58 | 37000 | 69000 | 25500 | 44500 | 2000 | ||
NATV 35 | NATV 35 PP | 72 | NATV 35 | NATV 35 PP | 35 | 72 | 29 | 28 | 1.1 | 58 | 53000 | 127000 | 33000 | 73000 | 1400 | ||
NATR 40 | NATR 40 PP | 80 | NATR 40 | NATR 40 PP | 40 | 80 | 32 | 30 | 1.1 | 66 | 49000 | 94000 | 33000 | 59000 | 1700 | ||
NATV 40 | NATV 40 PP | 80 | NATV 40 | NATV 40 PP | 40 | 80 | 32 | 30 | 1.1 | 66 | 66000 | 159000 | 41000 | 90000 | 1300 | ||
NATR 45 | NATR 45 PP | 85 | NATR 45 | NATR 45 PP | 45 | 85 | 32 | 30 | 1.1 | 72 | 51000 | 101000 | 32500 | 59000 | 1500 | ||
NATR 50 | NATR 50 PP | 90 | NATR 50 | NATR 50 PP | 50 | 90 | 32 | 30 | 1.1 | 76 | 52000 | 108000 | 32000 | 59000 | 1300 | ||
NATV 50 | NATV 50 PP | 90 | NATV 50 | NATV 50 PP | 50 | 90 | 32 | 30 | 1.1 | 76 | 72000 | 191000 | 40500 | 93000 | 1000 | ||
>>
<<