>>
<<
选择 | 询价 | 型号 | 组件尺寸(mm) | 滑块尺寸 (mm) | 滑动轴尺寸 (mm) | 滑动轴的螺栓尺寸 | 动态 | 静态 | 容许静力矩kgf-m) | 重量 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
H | H1 | N | W | B | B1 | C | L1 | L | G | M×ι | T | H2 | WR | HR | D | h | d | P | E | (mm) | C(kgf) | Co(kgf) | MO | MX | MY | 滑块 (kg) | 滑动轴 (kg/m) | |||
AGW 20SA | 28 | 6 | 19.5 | 59 | 49 | 5 | - | 26.2 | 48 | 12 | M6 | 9 | 6 | 20 | 15.5 | 9.5 | 8.5 | 6 | 60 | 20 | M5×16 | 650 | 920 | 10.1 | 4.5 | 4.5 | 0.34 | 2.16 | ||
AGW 20CA | - | - | - | - | - | - | 32 | 44.1 | 65.9 | - | - | - | - | - | - | - | - | - | - | - | - | 970 | 1450 | 15.9 | 10.4 | 10.4 | 0.36 | - | ||
AGW 25SA | 33 | 7 | 25 | 73 | 60 | 6.5 | - | 34.5 | 58.7 | 12 | M8 | 10 | 7 | 23 | 18.5 | 11 | 9 | 7 | 60 | 20 | M6×20 | 1080 | 1330 | 16.7 | 7.8 | 7.8 | 0.44 | 2.95 | ||
AGW 25CA | - | - | - | - | - | - | 35 | 58.3 | 82.5 | - | - | - | - | - | - | - | - | - | - | - | - | 1550 | 2390 | 28.7 | 21.1 | 21.1 | 0.68 | - | ||
AGW 30SA | 42 | 10 | 31 | 90 | 72 | 9 | - | 36.6 | 66.4 | 12 | M10 | 10 | 8 | 28 | 24 | 11 | 9 | 7 | 80 | 20 | M6×25 | 1550 | 2030 | 30.8 | 14 | 14 | 0.72 | 4.76 | ||
AGW 30CA | - | - | - | - | - | - | 40 | 65.2 | 95 | - | - | - | - | - | - | - | - | - | - | - | - | 2470 | 3390 | 51.3 | 35.5 | 35.5 | 1.16 | - | ||
>>
<<