>>
<<
选择 | 询价 | 轴承尺寸 | 尺寸(mm) | 基本额定载荷 (kN) | 极限转速(rpm) | 重量 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
开式 | RS | ZZ | d | D | B | rs min | 动载 | 静载 | 脂润滑 | 油润滑 | (Kg) | ||
6220 | 6220 RS | 6220 ZZ | 100 | 180 | 34 | 2.1 | 122 | 93 | 3500 | 4200 | 3.14 | ||
6221 | 6221 RS | 6221 ZZ | 105 | 190 | 36 | 2.1 | 133 | 105 | 3400 | 4000 | 3.7 | ||
6222 | 6222 RS | 6222 ZZ | 110 | 200 | 38 | 2.1 | 144 | 117 | 3200 | 3800 | 4.36 | ||
6224 | 6224 RS | 6224 ZZ | 120 | 215 | 40 | 2.1 | 155 | 131 | 2900 | 3400 | 5.15 | ||
6228 | 6228 RS | 6228 ZZ | 140 | 250 | 42 | 3 | 166 | 150 | 2500 | 2900 | 7.57 | ||
6232 | 6232 RS | 6232 ZZ | 160 | 290 | 48 | 3 | 185 | 186 | 2100 | 2500 | 11.7 | ||
6234 | 6234 RS | 6234 ZZ | 170 | 310 | 52 | 4 | 212 | 223 | 20000 | 2400 | 14.5 | ||
6236 | 6236 RS | 6236 ZZ | 180 | 320 | 52 | 4 | 227 | 241 | 19000 | 22000 | 15.1 | ||
6238 | 6238 RS | 6238 ZZ | 190 | 340 | 55 | 4 | 255 | 281 | 18000 | 21000 | 18.2 | ||
6244 | 6244 RS | 6244 ZZ | 220 | 400 | 65 | 4 | 297 | 365 | 15000 | 18000 | 30.2 | ||
62/22 | 62/22 RS | 62/22 ZZ | 22 | 50 | 14 | 1 | 1320 | 690 | 14000 | 17000 | 0.117 | ||
62/28 | 62/28 RS | 62/28 ZZ | 28 | 58 | 16 | 1 | 1830 | 995 | 12000 | 14000 | 0.171 | ||
62/32 | 62/32 RS | 62/32 ZZ | 32 | 65 | 17 | 1 | 2110 | 1190 | 11000 | 12000 | 0.226 | ||
>>
<<