>>
<<
选择 | 询价 | 轴承尺寸 | 尺寸(mm) | 基本额定载荷 (kN) | 极限转速(rpm) | 重量 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
开式 | RS | ZZ | d | D | B | rs min | 动载 | 静载 | 脂润滑 | 油润滑 | (Kg) | ||
6301 | 6301 RS | 6301 ZZ | 12 | 37 | 12 | 1 | 9.7 | 4.2 | 20000 | 24000 | 0.06 | ||
6302 | 6302 RS | 6302 ZZ | 15 | 42 | 13 | 1 | 11.4 | 5.45 | 17000 | 21000 | 0.082 | ||
6303 | 6303 RS | 6303 ZZ | 17 | 47 | 14 | 1 | 13.6 | 6.55 | 15000 | 18000 | 0.115 | ||
6304 | 6304 RS | 6304 ZZ | 20 | 52 | 15 | 1.1 | 15.9 | 7.8 | 14000 | 17000 | 0.145 | ||
6305 | 6305 RS | 6305 ZZ | 25 | 62 | 17 | 1.1 | 22.4 | 11.5 | 11000 | 14000 | 0.232 | ||
6306 | 6306 RS | 6306 ZZ | 30 | 72 | 19 | 1.1 | 28.1 | 15.8 | 9500 | 12000 | 0.348 | ||
6307 | 6307 RS | 6307 ZZ | 35 | 80 | 21 | 1.5 | 33.4 | 19.2 | 8500 | 10000 | 0.458 | ||
6308 | 6308 RS | 6308 ZZ | 40 | 90 | 23 | 1.5 | 40.7 | 24 | 7500 | 9000 | 0.632 | ||
6309 | 6309 RS | 6309 ZZ | 45 | 100 | 25 | 1.5 | 52.8 | 31.8 | 6700 | 8000 | 0.848 | ||
6310 | 6310 RS | 6310 ZZ | 50 | 110 | 27 | 2 | 61.8 | 37.9 | 6000 | 7000 | 1.1 | ||
6311 | 6311 RS | 6311 ZZ | 55 | 120 | 29 | 2 | 71.6 | 44.8 | 5300 | 6300 | 1.399 | ||
6312 | 6312 RS | 6312 ZZ | 60 | 130 | 31 | 2.1 | 81.8 | 51.8 | 5000 | 6000 | 1.72 | ||
6313 | 6313 RS | 6313 ZZ | 65 | 140 | 33 | 2.1 | 93.8 | 60.5 | 4500 | 5600 | 2 | ||
6314 | 6314 RS | 6314 ZZ | 70 | 150 | 35 | 2.1 | 105 | 68 | 4300 | 5300 | 2.6 | ||
63/22 | 63/22 RS | 63/22 ZZ | 22 | 56 | 16 | 1.1 | 18.4 | 9.3 | 13000 | 15000 | 0.176 | ||
>>
<<