>>
<<
选择 | 询价 | 轴承型号 | 尺寸(mm) | 基本额定载荷(kN) | 极限转速(rpm ) | 重量 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | 动载 | 静载 | 脂润滑 | 油润滑 | Kg | |||
16001 | 12 | 28 | 7 | 0.3 | 5.1 | 2.39 | 26000 | 30000 | 0.019 | ||
16002 | 15 | 32 | 8 | 0.3 | 5.6 | 2.83 | 22000 | 26000 | 0.025 | ||
16003 | 17 | 35 | 8 | 0.3 | 6.8 | 3.35 | 20000 | 24000 | 0.032 | ||
16004 | 20 | 42 | 8 | 0.3 | 7.9 | 4.5 | 18000 | 21000 | 0.051 | ||
16005 | 25 | 47 | 8 | 0.3 | 8.35 | 5.1 | 15000 | 18000 | 0.06 | ||
16006 | 30 | 55 | 9 | 0.3 | 11.2 | 7.35 | 13000 | 15000 | 0.091 | ||
16007 | 35 | 62 | 9 | 0.3 | 11.7 | 8.2 | 12000 | 14000 | 0.11 | ||
16008 | 40 | 68 | 9 | 0.3 | 12.6 | 9.65 | 10000 | 12000 | 0.125 | ||
16009 | 45 | 75 | 10 | 0.6 | 12.9 | 10.5 | 9200 | 11000 | 0.171 | ||
16010 | 50 | 80 | 10 | 0.6 | 13.2 | 11.3 | 8400 | 9800 | 0.18 | ||
16011 | 55 | 90 | 11 | 0.6 | 18.6 | 15.3 | 7700 | 9000 | 0.258 | ||
16012 | 60 | 95 | 11 | 0.6 | 20 | 17.5 | 7000 | 8300 | 0.283 | ||
16013 | 65 | 100 | 11 | 0.6 | 20.5 | 18.7 | 6500 | 7700 | 0.307 | ||
16014 | 70 | 110 | 13 | 0.6 | 24.4 | 22.6 | 6100 | 7100 | 0.441 | ||
16015 | 75 | 115 | 13 | 0.6 | 25 | 24 | 5700 | 6700 | 0.464 | ||
16016 | 80 | 125 | 14 | 0.6 | 25.4 | 25.1 | 5300 | 6200 | 0.597 | ||
16017 | 85 | 130 | 14 | 0.6 | 25.9 | 26.2 | 5000 | 5900 | 0.626 | ||
16018 | 90 | 140 | 16 | 1 | 33.5 | 33.5 | 4700 | 5600 | 0.848 | ||
16019 | 95 | 145 | 16 | 1 | 34.5 | 35 | 4500 | 5300 | 0.885 | ||
16020 | 100 | 150 | 16 | 1 | 35 | 36.5 | 4200 | 5000 | 0.91 | ||
>>
<<