>>
<<
选择 | 询价 | 型号 | 尺寸(mm) | 基本额定载荷(KN) | 极限转速(rpm) | 重量 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | rs1min | 动载 | 静载 | 脂润滑 | 油润滑 | (kg) | |||
NJ2316 | 80 | 170 | 58 | 2.1 | 2.1 | 274 | 330 | 3600 | 4200 | 5.79 | ||
NJ2316E | 80 | 170 | 58 | 2.1 | 2.1 | 355 | 430 | 3300 | 3900 | 6.25 | ||
NJ2317 | 85 | 180 | 60 | 3 | 3 | 315 | 380 | 3400 | 4000 | 6.7 | ||
NJ2317E | 85 | 180 | 60 | 3 | 3 | 395 | 485 | 3100 | 3700 | 7.16 | ||
NJ2318 | 90 | 190 | 64 | 3 | 3 | 325 | 395 | 3200 | 3800 | 7.95 | ||
NJ2318E | 90 | 190 | 64 | 3 | 3 | 435 | 535 | 2900 | 3400 | 8.56 | ||
NJ2319 | 95 | 200 | 67 | 3 | 3 | 370 | 460 | 3000 | 3500 | 9.2 | ||
NJ2319E | 95 | 200 | 67 | 3 | 3 | 460 | 585 | 2700 | 3200 | 9.8 | ||
NJ2320 | 100 | 215 | 73 | 3 | 3 | 410 | 505 | 2900 | 3400 | 11.7 | ||
NJ2320E | 100 | 215 | 73 | 3 | 3 | 570 | 715 | 2600 | 3100 | 12.8 | ||
NJ2322 | 110 | 240 | 80 | 3 | 3 | 605 | 790 | 2600 | 3100 | 17.1 | ||
NJ2322E | 110 | 240 | 80 | 3 | 3 | 675 | 880 | 2400 | 2800 | 19.4 | ||
NJ2324 | 120 | 260 | 86 | 3 | 3 | 710 | 920 | 2400 | 2800 | 21.5 | ||
NJ2324E | 120 | 260 | 86 | 3 | 3 | 795 | 1030 | 2200 | 2500 | 26.1 | ||
NJ2326 | 130 | 280 | 93 | 4 | 4 | 840 | 1130 | 2200 | 2600 | 26.9 | ||
NJ2326E | 130 | 280 | 93 | 4 | 4 | 920 | 1230 | 2000 | 2300 | 30.9 | ||
NJ2328 | 140 | 300 | 102 | 4 | 4 | 920 | 1250 | 2000 | 2300 | 33.8 | ||
NJ2328E | 140 | 300 | 102 | 4 | 4 | 1020 | 1380 | 1800 | 2100 | 38.7 | ||
>>
<<