>>
<<
选择 | 询价 | 型号 | 尺寸(mm) | 基本额定载荷(KN) | 极限转速(rpm) | 重量 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
d | D | B | rs min | rs1min | 动载 | 静载 | 脂润滑 | 油润滑 | (kg) | |||
N2308 | 40 | 90 | 33 | 1.5 | 1.5 | 82.5 | 88 | 7000 | 8200 | 0.932 | ||
N2309 | 45 | 100 | 36 | 1.5 | 1.5 | 99 | 104 | 6300 | 7400 | 1.24 | ||
N2310 | 50 | 110 | 40 | 2 | 2 | 121 | 131 | 5700 | 6700 | 1.67 | ||
N2311 | 55 | 120 | 43 | 2 | 2 | 148 | 162 | 5200 | 6100 | 2.13 | ||
N2312 | 60 | 130 | 46 | 2.1 | 2.1 | 169 | 188 | 4800 | 5700 | 2.66 | ||
N2313 | 65 | 140 | 48 | 2.1 | 2.1 | 188 | 212 | 4400 | 5200 | 3.2 | ||
N2314 | 70 | 150 | 51 | 2.1 | 2.1 | 223 | 262 | 4100 | 4800 | 3.9 | ||
N2315 | 75 | 160 | 55 | 2.1 | 2.1 | 258 | 300 | 3800 | 4500 | 4.77 | ||
N2316 | 80 | 170 | 58 | 2.1 | 2.1 | 274 | 330 | 3600 | 4200 | 5.67 | ||
N2317 | 85 | 180 | 60 | 3 | 3 | 315 | 380 | 3400 | 4000 | 6.57 | ||
N2318 | 90 | 190 | 64 | 3 | 3 | 325 | 395 | 3200 | 3800 | 7.79 | ||
N2319 | 95 | 200 | 67 | 3 | 3 | 370 | 460 | 3000 | 3500 | 9.02 | ||
N2320 | 100 | 215 | 73 | 3 | 3 | 410 | 505 | 2900 | 3400 | 11.5 | ||
N2322 | 110 | 240 | 80 | 3 | 3 | 605 | 790 | 2600 | 3100 | 16.8 | ||
N2324 | 120 | 260 | 86 | 3 | 3 | 710 | 920 | 2400 | 2800 | 21.1 | ||
N2326 | 130 | 280 | 93 | 4 | 4 | 840 | 1130 | 2200 | 2600 | 26.4 | ||
N2328 | 140 | 300 | 102 | 4 | 4 | 920 | 1250 | 2000 | 2300 | 33.1 | ||
N2330 | 150 | 320 | 108 | 4 | 4 | 1020 | 1400 | 1900 | 2200 | 39.8 | ||
>>
<<